Home |
Games Calendar |
Spring Season |
Fall Season |
Cross Country |
Field Hockey |
Soccer |
Early Spring Season |
Our Staff |
Directions to Opponents |
Physical Exam Form |
Concussion Action Plan |
2024 GIRLS | |
Head Coach: Vikas Anathy, Maryclaire Mcgovern | |
SCHEDULE AND RESULTS |
Day | Date | Opponent | Site | Release/Bus | Time | Results / Notes |
---|---|---|---|---|---|---|
Fri | 09/13/24 | BROWN`S RIVER | AWAY | 04:15PM | "B" Team plays first | |
Mon | 09/16/24 | EDMUNDS | HOME | 04:15PM | "A" team plays first | |
Wed | 09/18/24 | SOUTH BURLINGTON | AWAY | 04:15PM | "A" team plays first | |
Mon | 09/23/24 | ADL | AWAY | 04:15PM | "A" team plays first | |
Wed | 09/25/24 | HUNT | AWAY | 04:15PM | "A" team plays first | |
Mon | 09/30/24 | COLCHESTER | HOME | 04:15PM | "A" team plays first | |
Wed | 10/02/24 | EDMUNDS | AWAY | 04:15PM | "A" team plays first | |
Mon | 10/07/24 | SOUTH BURLINGTON | HOME | 04:!5PM | "A" team plays first | |
Wed | 10/09/24 | ADL | HOME | 04:15PM | "A" team plays first | |
Mon | 10/14/24 | HUNT | HOME | 04:15PM | "A" team plays first | |
Wed | 10/16/24 | COLCHESTER | AWAY | 04:15PM | "A" team plays first | |
Thu | 10/17/24 | CAMEL`S HUMP | AWAY | 04:15PM | "A" team plays first |
TEAM ROSTER |
TC | # | NAME | GRADE | POSITION/EVENT |
---|---|---|---|---|
RYAN BAKER | 6 | |||
REESE BOUTIN | 7 | |||
CARLEE BROWNELL | 8 | |||
AMELIA BRYCE | 7 | |||
ELIZA CONTI | 8 | |||
LILLIAN DRINKWINE-GREENO | 6 | |||
ADDISON GRAHAM | 7 | |||
ALEXANDRA GRIFFIN | 7 | |||
AMANI HECO | 7 | |||
NOELLE IANNI | 8 | |||
ELANA KITCHEN | 6 | |||
SADIE LIZOTTE | 8 | |||
OLIVIA MCCAMPBELL | 6 | |||
SAMANTHA NELSON | 8 | |||
ALAINA PARISI | 6 | |||
MACKENNA PARISI | 8 | |||
SADIE PLIMPTON | 6 | |||
LYLA REED | 8 | |||
MACKENZIE SAWYER | 6 | |||
CHLOE SCANDORE | 6 | |||
SAM WIGNALL | 8 | |||